-
English
- Choose Language
- Français
- Nederlands
Cookies
Deliveroo puts small files (known as ‘cookies’) onto your computer to collect information about how you browse the site.
Cookies are used to:
- measure how you use the website so it can be updated and improved based on your needs
- remember the notifications you’ve seen so that we don’t show them to you again
You'll normally see a message on the site before we store a cookie on your computer.
Authentication
| Name | Purpose | Expires |
|---|---|---|
| session_data | This contains authentication to use the site | When you close your browser, or 30 days if you asked to be remembered |
| api_auth | This contains authentication to use the API | When you close your browser |
Session Support
| Name | Purpose | Expires |
|---|---|---|
| _orderweb_session | This stores transient information used to tailor the site content to you | When you close your browser |
| user_data | This stores basic information about you such as your name and email address | 1 month |
| location_data | This stores information about your location search history to improve your next visit | 1 year |
Placing an Order
| Name | Purpose | Expires |
|---|---|---|
| browse_data | This helps us show you relevant restaurants for your search | 1 year |
| basket | This stores the items that you have added to your basket while placing an individual order | 1 month |
| group_basket | This stores the items that you have added to your basket while placing a group order | 1 month |
Our Introductory Message
| Name | Purpose | Expires |
|---|---|---|
| seen_cookie_message | This tells us you've seen the cookie message | 1 year |
Analytics (Google Analytics)
| Name | Purpose | Expires |
|---|---|---|
| _ga" | This helps us count how many people visit Deliveroo by tracking if you’ve visited before | 2 years |
| __utma | Like _ga, this lets us know if you’ve visited before, so we can count how many of our visitors are new to Deliveroo or to a certain page | 2 years |
| __utmb | This works with _utmc to calculate the average length of time you spend on Deliveroo | 1 hour |
| __utmc | This works with _utmb to calculate when you close your browser | When you close your browser |
| __utmz | This tells us how you reached Deliveroo (e.g. from another website or a search engine) | 6 months |
Analytics (Segment)
| Name | Purpose | Expires |
|---|---|---|
| ajs_anonymous_id | This helps us count how many people visit Deliveroo by tracking if you’ve visited before | 1 year |
| ajs_group_id | This doesn't currently store anything | 1 year |
| ajs_user_id | This allows segment.io to collect data about your usage of Deliveroo | 1 year |
| roo_guid | This allows segment.io to collect data about your usage of Deliveroo | 1 year |
| roo_session_guid | This allows segment.io to collect data about your usage of Deliveroo | When you close your browser |
| roo_super_properties | This stores basic information such as your IP address and device type so we can better tailor our service to you | 30 minutes |
Analytics (Impact Radius)
| Name | Purpose | Expires |
|---|---|---|
| IRMS_{id} | This tells us which partner website you came from | When you close your browser |
Analytics (CityAds)
| Name | Purpose | Expires |
|---|---|---|
| cityads__click_id | This tells us which partner website you came from | 1 month |
Multivariate Testing
| Name | Purpose | Expires |
|---|---|---|
| split | This tells us which multivariate tests you are taking part in so we can evaluate changes to the site | 1 year |